Mizzen + Main Size Guide
Mizzen + Main Size Guide
All Mizzen+Main shirts have four-way stretch and back darts for a more tailored look.
Trim Fit / Layering / Outerwear
These apply to all Trim Fit tops, and regular fit layering/outerwear items.
SIZE | NECK | CHEST | WAIST | ARM (LS) |
---|---|---|---|---|
XS | 13" - 13.5" | 35" - 36" | Up to 33" | 31" - 32" |
S | 14" - 14.5" | 37" - 38" | Up to 35" | 32" - 33" |
M | 15" - 15.5" | 39" - 41" | Up to 37" | 33" - 34" |
L | 16" - 16.5" | 42" - 44" | Up to 40" | 34" - 35" |
XL | 17" - 17.5" | 45" - 47" | Up to 43" | 35" - 36" |
XXL | 18" - 18.5" | 45" - 50" | Up to 46" | 36" - 37" |
- The measurements on this size chart are body measurements.
- Tall tops (Trim fit only) are 2" longer in body and sleeve.
- Tall sizes are designed for men over 6'2".
- In between sizes? We recommend you size up.
Classic Fit
SIZE | NECK | CHEST | WAIST | ARM (LS) |
---|---|---|---|---|
M | 15" - 15.5" | 43" - 45" | Up to 41" | 33" - 34" |
L | 16" - 16.5" | 46" - 48" | Up to 44" | 34" - 35" |
XL | 17" - 17.5" | 49" - 51" | Up to 47" | 35" - 36" |
XXL | 18" - 18.5" | 52" - 54" | Up to 50" | 36" - 37" |
- The measurements on this size chart are body measurements.
- In between sizes? We recommend you size up.
HOW TO MEASURE
NECK: | Measure around your neck, just below your Adam’s apple. |
---|---|
CHEST: | Measure around the fullest part of your chest, under the armpits and over the shoulder blades. |
WAIST: | Measure around the smallest part of your waist at belly button level (typically where you bend from side to side). |
SLEEVE: | Measure from the center back of your neck along your shoulder and elbow to your wrist. |